Metrics
Daily-updated valuation, profitability, balance sheet, cash flow and growth metrics for each public company.
SEC EDGAR · 2007 · Daily · Search · Excel · API
41 of 41 fields
Financial
| Field | Label | Unit | Description |
|---|---|---|---|
| cashshortterminvestments | Cash and Short-Term Investments | Reporting currency | Cash and cash equivalents plus short-term investments, such as marketable securities. Updated daily. |
| changecashequivalents | Change In Cash | Reporting currency | Net increase or decrease in cash and cash equivalents over the period, the combined result of operating, investing and financing cash flows. Updated daily. |
| consolidatednetincomeloss | Consolidated Net Income (Loss) | Reporting currency | Net income (loss) of the consolidated company, including the portion attributable to noncontrolling interests. Updated daily. |
| ebitda | EBITDA | Reporting currency | Earnings before interest, taxes, depreciation and amortization: operating profit before non-cash charges and financing costs. Updated daily. |
| enterprisevalue | Enterprise Value | Reporting currency | Value of the whole business to all capital providers, typically market capitalization plus total debt, less cash and short-term investments. Updated daily. |
| freecashflow | Free Cash Flow | Reporting currency | Net cash from operating activities minus purchases of property, plant and equipment. Updated daily. |
| marketcap | Market Capitalization | Reporting currency | Market value of the company's equity: share price multiplied by shares outstanding. Updated daily. |
| netcashfinancingactivities | Net Cash From Financing Activities | Reporting currency | Net cash provided by (used in) financing activities, such as issuing or repaying debt, issuing or repurchasing stock and paying dividends. Updated daily. |
| netcashinvestingactivities | Net Cash From Investing Activities | Reporting currency | Net cash provided by (used in) investing activities, such as capital expenditures, acquisitions and purchases or sales of investments. Updated daily. |
| netcashoperatingactivities | Net Cash From Operating Activities | Reporting currency | Net cash generated by (used in) the company's core operations. Updated daily. |
| purchasepropertyplantequipment | Purchase of Property, Plant and Equipment | Reporting currency | Cash spent on property, plant and equipment (capital expenditures). Updated daily. |
| revenue | Revenue | Reporting currency | Total revenue from the sale of goods and services. Updated daily. |
| totalassets | Total Assets | Reporting currency | Sum of all assets on the balance sheet. Updated daily. |
| totaldebt | Total Debt | Reporting currency | Short-term and long-term borrowings, including the current portion of long-term debt. Updated daily. |
| totalliabilities | Total Liabilities | Reporting currency | Sum of all liabilities on the balance sheet. Updated daily. |
Growth Rates
| Field | Label | Unit | Description |
|---|---|---|---|
| 1yearbasicepsgrowth | 1-Year Basic EPS Growth | Decimal | Growth in basic earnings per share over the past year. Updated daily. |
| 3yearbasicepsgrowth | 3-Year Basic EPS Growth | Decimal | Growth in basic earnings per share over the past three years. Updated daily. |
| 5yearbasicepsgrowth | 5-Year Basic EPS Growth | Decimal | Growth in basic earnings per share over the past five years. Updated daily. |
| 1yeardilutedepsgrowth | 1-Year Diluted EPS Growth | Decimal | Growth in diluted earnings per share over the past year. Updated daily. |
| 3yeardilutedepsgrowth | 3-Year Diluted EPS Growth | Decimal | Growth in diluted earnings per share over the past three years. Updated daily. |
| 5yeardilutedepsgrowth | 5-Year Diluted EPS Growth | Decimal | Growth in diluted earnings per share over the past five years. Updated daily. |
| 1yearrevenuegrowth | 1-Year Revenue Growth | Decimal | Growth in revenue over the past year. Updated daily. |
| 3yearrevenuegrowth | 3-Year Revenue Growth | Decimal | Growth in revenue over the past three years. Updated daily. |
| 5yearrevenuegrowth | 5-Year Revenue Growth | Decimal | Growth in revenue over the past five years. Updated daily. |
Per Share
| Field | Label | Unit | Description |
|---|---|---|---|
| bookvaluepershare | Book Value Per Share | Reporting currency per share | Total shareholders' equity divided by shares outstanding. Updated daily. |
| dilutedearningspershare | Diluted Earnings Per Share | Reporting currency per share | Net income available to common shareholders divided by diluted weighted average shares outstanding. Updated daily. |
| dilutedrevenuepershare | Diluted Revenue Per Share | Reporting currency per share | Revenue divided by diluted weighted average shares outstanding. Updated daily. |
| tangiblebookvaluepershare | Tangible Book Value Per Share | Reporting currency per share | Shareholders' equity less goodwill and other intangible assets, divided by shares outstanding. Updated daily. |
Ratios
| Field | Label | Unit | Description |
|---|---|---|---|
| currentratio | Current Ratio | Ratio | Current assets divided by current liabilities, a measure of short-term liquidity. Updated daily. |
| debttoequity | Debt to Equity | Ratio | Total debt divided by total shareholders' equity. Updated daily. |
| ebitdamargin | EBITDA Margin | Decimal | EBITDA divided by revenue. Updated daily. |
| grossmargin | Gross Margin | Decimal | Gross profit divided by revenue. Updated daily. |
| netprofitmargin | Net Profit Margin | Decimal | Net income divided by revenue. Updated daily. |
| operatingmargin | Operating Margin | Decimal | Operating income divided by revenue. Updated daily. |
| returnonassets | Return on Assets | Decimal | Net income divided by total assets. Updated daily. |
| returnonequity | Return on Equity | Decimal | Net income divided by shareholders' equity. Updated daily. |
Valuation Multiples
| Field | Label | Unit | Description |
|---|---|---|---|
| earningsyield | Earnings Yield | Decimal | Earnings per share divided by share price, the inverse of the price-to-earnings ratio. Updated daily. |
| evtoebitda | EV to EBITDA | Multiple | Enterprise value divided by EBITDA. Updated daily. |
| evtorevenue | EV to Revenue | Multiple | Enterprise value divided by revenue. Updated daily. |
| pricetoearnings | Price to Earnings | Multiple | Share price divided by earnings per share. Updated daily. |
| pricetorevenue | Price to Revenue | Multiple | Market capitalization divided by revenue. Updated daily. |
